Team |
Win |
Loss |
OTL |
SL |
Points |
West Chester |
6 | 0 | 0 | 0 | 12 |
Stony Brook |
4 | 1 | 0 | 0 | 8 |
Towson |
3 | 2 | 1 | 0 | 7 |
Villanova |
2 | 2 | 0 | 0 | 4 |
Lehigh |
0 | 4 | 1 | 0 | 1 |
Maryland |
0 | 4 | 0 | 0 | 0 |
| Stony Brook 3 | vs. | Liberty 6 | |
| Stony Brook 2 | vs. | Liberty 6 | |
| Stony Brook 4 | @ | Michigan Dearborn 5 | |
| Stony Brook 5 | @ | Adrian College 6 | |
| Stony Brook 5 | @ | Robert Morris (PA) 6 | |
| Stony Brook 6 | vs. | Towson 2 | |
| Stony Brook 4 | @ | Liberty 3 | |
| Stony Brook 2 | @ | Liberty 13 | |
| Stony Brook 7 | @ | Villanova 2 | |
| Stony Brook 5 | vs. | Lehigh 2 | |
| Stony Brook 14 | vs. | Lehigh 0 | |
| Stony Brook 5 | @ | Rutgers 2 | |
| Stony Brook 3 | vs. | West Chester 5 | |
| Stony Brook 3 | vs. | Drexel 2 | |
| Stony Brook 5 | vs. | Scranton 2 | |
| Stony Brook 9 | vs. | IUP 2 | |
| Stony Brook 3 | @ | Delaware 4 | |
| Stony Brook 4 | @ | Delaware 3 | |
| Stony Brook 7 | @ | Maryland 4 | |
| Stony Brook 7 | @ | Towson 2 | |
| Stony Brook 3 | @ | Rhode Island 2 | |
| Stony Brook 3 | @ | Rhode Island 4 | |
| Stony Brook 6 | vs. | Wagner 5 | |
| Stony Brook 7 | vs. | Rutgers 4 | |
| Stony Brook 8 | @ | Drexel 2 | |
| Stony Brook 7 | @ | West Chester 6 | |
| Stony Brook 2 | vs. | William Paterson 3 | |
| Stony Brook 4 | vs. | Villanova 3 | |
| Stony Brook 5 | @ | Iowa State 3 | |
| Stony Brook 3 | @ | Iowa State 5 | |
| Stony Brook 9 | vs. | Maryland 2 | |
| Stony Brook 4 | vs. | Montclair 0 | |
ECHA Playoffs |
.............................ECHA Playoffs | ||
| Stony Brook 5 | vs. | Towson 2 | |
| Sunday, March 8th @ 2:00 PM |
ECHA Championship Game
|
||
| Saturday, March 14th – 18th | @ | ACHA DI National Championships in Gates Mills, Ohio |
.
All home games are played at The Rinx in Hauppauge.
Call (631) 232-3222 or visit www.therinx.com for directions.